Sunday, May 17, 2015

Final Results from Rome

It's La Dolce Vita for Barb Halpenny, as she captures Rome!  This is Barb's third tournament victory (and first since Cincinnati last year), which now makes her the all-time leader in FTL titles (see FTL Records).  Congratulations to the Advantage Donut team.  It was a brilliant display of fantasy tennis this week.

ATP WTA Total
Barb Halpenny 34.4 30.8 65.2
Jeremy Freese 25.6 35.2 60.8
Rob Clark 29.2 30.0 59.2
Erin Maher 29.2 29.6 58.8
Roberta Bell 26.8 26.8 53.6
Rick Sweeney 16.4 33.6 50.0
Anne Berry 28.4 20.0 48.4
Kevin Bourgeois 28.4 20.0 48.4
Greg Burge 28.4 20.0 48.4
Andy Fullerton 28.4 20.0 48.4
Eric Heeder 28.4 20.0 48.4
Amy Kroska 22.4 26.0 48.4
Question Mark 28.4 20.0 48.4
Thomas Terrell 28.4 20.0 48.4
Chris Burge 32.4 10.4 42.8
Paul Rider 22.8 16.0 38.8
Professor Senior 8.0 22.4 30.4
Todd Peterson 25.2 2.4 27.6

No comments:

Post a Comment