| Total | Points Back | |
| Roberta Bell | 329.2 | 0.0 |
| Jeremy Freese | 329.0 | 0.2 |
| Andy Fullerton | 325.8 | 3.4 |
| Barb Halpenny | 313.4 | 15.8 |
| Amy Kroska | 305.4 | 23.8 |
| Eric Heeder | 303.8 | 25.4 |
| Thomas Terrell | 293.0 | 36.2 |
| Erin Maher | 291.6 | 37.6 |
| Paul Rider | 290.8 | 38.4 |
| Kevin Bourgeois | 282.0 | 47.2 |
| Rick Sweeney | 273.4 | 55.8 |
| Rob Clark | 271.8 | 57.4 |
| Anne Berry | 266.0 | 63.2 |
| Greg Burge | 265.4 | 63.8 |
| Todd Peterson | 253.4 | 75.8 |
| Chris Burge | 244.0 | 85.2 |
| Question Mark | 210.2 | 119.0 |
| Professor Senior | 170.0 | 159.2 |
Sunday, May 17, 2015
Overall Points Update
And, in the overall standings, Roberta has climbed back on top, with a slight lead over Jeremy and Andy. But plenty more are within striking distance with lots of tennis left to be played this year!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment