| Team Owner | Total |
| Andy Fullerton | 53.4 |
| Barb Halpenny | 47.4 |
| Eric Heeder | 45.8 |
| Amy Kroska | 44.2 |
| Jeremy Freese | 43.8 |
| Rob Clark | 42.2 |
| Todd Peterson | 40.8 |
| Roberta Bell | 39.6 |
| Anne Berry | 39.6 |
| Kevin Bourgeois | 39.6 |
| Thomas Terrell | 39.6 |
| Paul Rider | 38.0 |
| Chris Burge | 36.2 |
| Question Mark | 25.4 |
| Erin Maher | 24.8 |
| Rick Sweeney | 18.0 |
| Greg Burge | 12.0 |
| Professor Senior | 0.0 |
Friday, April 3, 2015
Miami Update (Finals)
The finals are now set for both the men (Djokovic vs. Murray) and the women (Serena vs. Suarez Navarro). Andy has now built a solid lead in combined points and looks to have captured the Miami title! Congratulations to team Faster than Wozniacki!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment