Team Owner | WTA |
Barb Halpenny | 19.2 |
Todd Peterson | 8.2 |
Roberta Bell | 6.8 |
Anne Berry | 6.8 |
Kevin Bourgeois | 6.8 |
Jeremy Freese | 6.8 |
Eric Heeder | 6.8 |
Amy Kroska | 6.8 |
Erin Maher | 6.8 |
Chris Burge | 5.4 |
Andy Fullerton | 5.4 |
Rob Clark | 4.0 |
Question Mark | 4.0 |
Paul Rider | 4.0 |
Rick Sweeney | 4.0 |
Thomas Terrell | 4.0 |
Greg Burge | 2.0 |
Professor Senior | 0.0 |
Wednesday, March 18, 2015
Indian Wells WTA Update
We're through to the quarterfinals for the women, and the big story is Barb's awesome Flavia Pennetta pick...again! With the Lone Wolf bonus, Advantage Donut is dominating the field. The only other women contributing points here are Serena and Simona, so if Pennetta keeps winning, this could get out of control real fast.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment