ATP | WTA | Total | |
Roberta Bell | 37.4 | 28.6 | 66.0 |
Rick Sweeney | 41.6 | 22.6 | 64.2 |
Anne Berry | 33.8 | 28.6 | 62.4 |
Kevin Bourgeois | 33.8 | 28.6 | 62.4 |
Chris Burge | 33.8 | 28.6 | 62.4 |
Eric Heeder | 33.8 | 28.6 | 62.4 |
Question Mark | 33.8 | 28.6 | 62.4 |
Paul Rider | 33.8 | 28.6 | 62.4 |
Todd Peterson | 34.0 | 24.4 | 58.4 |
Barb Halpenny | 34.2 | 20.4 | 54.6 |
Jeremy Freese | 26.0 | 28.6 | 54.6 |
Thomas Terrell | 32.0 | 20.2 | 52.2 |
Andy Fullerton | 31.8 | 20.2 | 52.0 |
Greg Burge | 26.4 | 20.2 | 46.6 |
Erin Maher | 30.0 | 16.0 | 46.0 |
Amy Kroska | 29.8 | 8.0 | 37.8 |
Rob Clark | 14.0 | 14.4 | 28.4 |
Professor Senior | 0.0 | 0.0 | 0.0 |
Wednesday, August 26, 2015
Cincinnati Final Results
...and Roberta takes the title in Cincinnati! [For those of you scoring at home, Sharapova withdrew before her first match, which meant delving into the alternatives.] Congrats, Roberta!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment