ATP | WTA | Total | |
Chris Burge | 29.6 | 23.0 | 52.6 |
Jeremy Freese | 31.2 | 18.8 | 50.0 |
Anne Berry | 29.6 | 18.8 | 48.4 |
Kevin Bourgeois | 29.6 | 18.8 | 48.4 |
Andy Fullerton | 29.6 | 18.8 | 48.4 |
Eric Heeder | 29.6 | 18.8 | 48.4 |
Paul Rider | 29.6 | 18.8 | 48.4 |
Thomas Terrell | 29.6 | 18.8 | 48.4 |
Question Mark | 28.6 | 18.8 | 47.4 |
Greg Burge | 40.8 | 6.0 | 46.8 |
Erin Maher | 28.6 | 13.4 | 42.0 |
Amy Kroska | 29.2 | 12.0 | 41.2 |
Roberta Bell | 31.2 | 8.0 | 39.2 |
Barb Halpenny | 32.8 | 6.0 | 38.8 |
Rick Sweeney | 28.2 | 9.8 | 38.0 |
Todd Peterson | 27.4 | 8.0 | 35.4 |
Rob Clark | 21.4 | 10.0 | 31.4 |
Professor Senior | 0.0 | 0.0 | 0.0 |
Sunday, August 16, 2015
Canada Final Results
Congratulations to Chris for winning Canada!! This is Chris' third FTL title in his career (only one behind Barb, who holds the all-time record) and first this year (see FTL Records). Chris will now look to build on his early Season Blue success at his home event, Cincinnati.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment